
| Model # : | ACC-1002 | |||||||||
RS485 2 doors access controller
Module No: ACC-1002
RS485 2 doors access controller basic functions :
RS485 and RS232 communication
Could control two doors by 2 readers(which means this door could be controlled by both in&out direction)
Card capacity: maximum 20,000 cardholders
Events storage capacity on controller:100,000
RS485 2 doors access controller access control:
256 time zones & unlimited holidays
Remote open
Door status monitoring map
Door open too long alarm
Doors interlock ( only one door could be opened at the same time )
Anti tail-after ( the access will be denied when you exit if you don't read the card when you enter)
Card, password, card + password optional ( depends on the type of the reader )
Access events history query
Multi-card access ( the access could be granted only by a certain group of people read their own individual card simultaneously )
First card in (all the other access could be granted during a period only after an appointed card being read )
Forced open alarm( input a durass code to launch the alarm in control center )
Peripherals control
Timing upload tasks to controllers
RS485 2 doors access controller time attendance:
Normal working hour set up
Other working hour set up
Holiday schedule
Leave/ business trip compensation sign in
Manual sign in
Attendance report
| Parameter | One door access control system | Two door access control system | Four door access control system | |||
| Type No. | ACC1001 | ACC1001.NET | ACC1002 | ACC1002.NET | ACC1004 | ACC1004.NET |
| Communication | RS232/ RS485 | TCP/IP | RS232/ RS485 | TCP/IP | RS232/ RS485 | TCP/IP |
| Short description | Dual directional control for one door | Dual directional control for two doors | Single directional control for four doors | |||
| Main board size | 160mm×106mm | 160mm×106mm | 218mm ×106mm | |||
| Control box size | 273mm×228mm×65mm | |||||
| Power supply | 12VDC 3A or 12VDC 5A | |||||
| Main board power consumption | Less than100mA | |||||
| Input reader format | Wiegand 26 (compatible with any reader under this standard, such as Motorola 、HID、EM、、Mifare oneetc. ) | |||||
| Readers input No. | 1×2 | 2×2 | 4×1 | |||
| NC/NO output No. | 1×2 | 2×2 | 4×1 | |||
| Door open delay | From 1sec to 600secs | |||||
| Maximum capacity | N×256 | Unlimited | N×256 | Unlimited | N×256 | Unlimited |
| Note: N stands for the Nos of COMs or RS485 HUB ports, ACC access control supports 256 COMs in one system | ||||||
| Working temperature | -40 to 70℃ | |||||
| Working humidity | 10-90%RH,no condensation | |||||
| Card capacity | 20,000 privileges | |||||
| Storing capacity when offline | 100,000 | |||||
| Power failure Protection | Flash memory | |||||
| Max distance from reader to main board | 100 meters, suggest not to exceed 80 meters | |||||
| Max distance from previous main board to next main board | RS232: less than 13 meters, suggest not to exceed 3 meters RS485: BUS length less than 1200 meters, suggest not to exceed 1000 meters, could reach 3000 meters with RS485 expander. TCP/IP : rely on network performance. |
|||||
| Accessories | Main board, main board cover, power supply and control box, cables, disk, 2 keys, cartoon | |||||
| Open too long alarm | Yes | Yes | yes | |||
| Illegal invasion alarm | Yes | Yes | yes | |||
| Force open alarm | Yes | Yes | yes | |||
| Alarm activation auxiliary | Software alarm only if no expander board connected, it will activate auxiliary equipments when expander board connected | |||||
| Manual setup NO or NC the door | Yes | Yes | yes | |||
| Remote opening door | Yes | Yes | yes | |||
| Interlocking doors | Yes | Yes | ||||
| Anti tail-after/anti pass-back | Yes | Yes | ||||
| Multi card open | Yes | Yes | yes | |||
| Timing open or close | Yes | Yes | yes | |||
| Monitoring map | Yes | Yes | yes | |||
| Emergency open or close | Yes | Yes | yes | |||
| First card in | Yes | Yes | yes | |||
| Keypad password | Yes | Yes | yes | |||
No Product found!





